Batter |
Events |
Visitor |
Home |
Top of inning 1 |
#10 J Vasquez | Strike (looking), Single | 0 | 0 |
#8 K Stryker | Strike (looking), Strike (looking), Foul, Single, [J Vasquez advances to Second] | 0 | 0 |
#5 D Crowe | Reached on Fielder Choice, [J Vasquez advances to Third], [K Stryker Forced Out at Second] | 0 | 0 |
#25 L Doiron | Strike (looking), Foul, Reached on Fielder Choice, [J Vasquez Scores], [D Crowe Forced Out at Second] | 1 | 0 |
#14 D Walker | Ball, Ground out | 1 | 0 |
Bottom of inning 1 |
#19 J Smith | Strike (looking), Ball, Strike (looking), Ground out | 1 | 0 |
#22 B Tiefenthaler | Ball, Ball, Foul, Foul, Foul, Ball, Ball, Walk | 1 | 0 |
#5 C Volesky | Ball, [B Tiefenthaler advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 0 |
#2 N Wrigg | Foul, Double, [B Tiefenthaler Scores], [N Wrigg advances to Third on error by Left Fielder T Stone] | 1 | 1 |
#16 Z Merzlak | Foul, Ground out | 1 | 1 |
Top of inning 2 |
#6 T Surina | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 1 |
#13 T Stone | Ball, Reached on Fielder Choice, [T Surina Forced Out at Second], ** Bunt fc ** | 1 | 1 |
#3 K Lowery | Ball, Strike (looking), Ball, Strike (looking), Fly out | 1 | 1 |
#4 S Danforth | Ball, Ball, [T Stone steals Second], Infield Fly | 1 | 1 |
Bottom of inning 2 |
#10 C Rook | Strike (looking), Ball, Single | 1 | 1 |
#6 R Carter | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 1 | 1 |
#17 K Wilson | Ball, Strike (looking), Foul, Strikeout Looking | 1 | 1 |
#1 M Morgan | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 1 |
Top of inning 3 |
#10 J Vasquez | Ball, Ball, Ball, Ball, Walk | 1 | 1 |
#8 K Stryker | Strike (looking), [J Vasquez steals Second], Foul, Ball, Ground out, [J Vasquez advances to Third on the throw] | 1 | 1 |
#5 D Crowe | Double, [J Vasquez Scores] | 2 | 1 |
#25 L Doiron | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 1 |
#14 D Walker | Line Drive | 2 | 1 |
Bottom of inning 3 |
#19 J Smith | Strike (looking), Foul, Ball, Ball, Ball, Foul, Ground out | 2 | 1 |
#22 B Tiefenthaler | Ball, Single | 2 | 1 |
#5 C Volesky | Strike (looking), Strike (looking), [B Tiefenthaler advances to Second on Pass Ball], Strikeout Swinging | 2 | 1 |
#2 N Wrigg | Ball, Strike (looking), Fly out | 2 | 1 |
Top of inning 4 |
#6 T Surina | Strike (looking), Single | 2 | 1 |
#13 T Stone | Sacrifice Bunt, [T Surina advances to Second] | 2 | 1 |
#3 K Lowery | Reached on Fielder Choice | 2 | 1 |
#4 S Danforth | Fly out | 2 | 1 |
#10 J Vasquez | Strike (looking), Fly out | 2 | 1 |
Bottom of inning 4 |
#16 Z Merzlak | Fly out | 2 | 1 |
#10 C Rook | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 2 | 1 |
#6 R Carter | Fly out | 2 | 1 |
Top of inning 5 |
#8 K Stryker | Ball, Ball, Ground out | 2 | 1 |
#5 D Crowe | Ground out | 2 | 1 |
#25 L Doiron | Strike (looking), Strike (looking), Single | 2 | 1 |
#14 D Walker | Ball, Single, [L Doiron advances to Second] | 2 | 1 |
#6 T Surina | Foul, Ball, Strike (looking), Strikeout Swinging | 2 | 1 |
Bottom of inning 5 |
#17 K Wilson | Ball, Ball, Ground out | 2 | 1 |
#1 M Morgan | Strike (looking), Ground out | 2 | 1 |
#19 J Smith | Single | 2 | 1 |
#22 B Tiefenthaler | Ball, Hit by Pitch, [J Smith advances to Second] | 2 | 1 |
#5 C Volesky | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 1 |
Top of inning 6 |
#13 T Stone | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Walk | 2 | 1 |
#3 K Lowery | Sacrifice Bunt, [T Stone advances to Second] | 2 | 1 |
#4 S Danforth | Ball, Ball, Ball, [T Stone advances to Third on Wild Pitch], Strike (looking), Strike (looking), Foul, Ball, Walk | 2 | 1 |
#10 J Vasquez | J Smith replaces C Volesky as Pitcher, C Volesky replaces J Smith as Shortstop, N Wrigg out as Right Fielder, Ball, Foul, Ball, Ground out, [T Stone Scores], [S Danforth advances to Third on the throw] | 3 | 1 |
#8 K Stryker | Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 3 | 1 |
Bottom of inning 6 |
#2 N Wrigg | Strike (looking), Ball, Single | 3 | 1 |
#16 Z Merzlak | Foul, Strike (looking), Strikeout Swinging | 3 | 1 |
#10 C Rook | Ball, Ball, [N Wrigg steals Second], Fly out | 3 | 1 |
#6 R Carter | Strike (looking), Foul, Fly out | 3 | 1 |
Top of inning 7 |
#5 D Crowe | R Carter replaces M Morgan as Catcher, D Burton replaces R Carter as Second Baseman, Strike (looking), Ball, Fly out | 3 | 1 |
#25 L Doiron | Ball, Ground out | 3 | 1 |
#14 D Walker | Ball, Single | 3 | 1 |
#6 T Surina | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [D Walker advances to Second] | 3 | 1 |
#13 T Stone | Strike (looking), Strike (looking), Single, [D Walker Scores], [T Surina advances to Third] | 4 | 1 |
#3 K Lowery | Ball, Strike (looking), Foul, [T Stone Picked Off at First] | 4 | 1 |
Bottom of inning 7 |
#17 K Wilson | Ball, Ball, Strike (looking), Ball, Ground out | 4 | 1 |
#8 D Burton | D Burton replaces M Morgan on offense, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Single | 4 | 1 |
#19 J Smith | Hit by Pitch, [D Burton advances to Second] | 4 | 1 |
#22 B Tiefenthaler | Reach on Error, [D Burton advances to Third on the throw], [J Smith advances to Second on the throw] | 4 | 1 |
#5 C Volesky | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk, [D Burton Scores], [J Smith advances to Third], [B Tiefenthaler advances to Second] | 4 | 2 |
#2 N Wrigg | Ball, Fly out | 4 | 2 |
#16 Z Merzlak | Ball, Ball, Ground out | 4 | 2 |
Top of inning 8 |
#3 K Lowery | Ground out | 4 | 2 |
#4 S Danforth | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Ball, Walk | 4 | 2 |
#10 J Vasquez | Ball, Foul, Ball, Fly out | 4 | 2 |
#8 K Stryker | Reached on Fielder Choice, [S Danforth Forced Out at Second] | 4 | 2 |
Bottom of inning 8 |
#10 C Rook | Foul, Ball, Triple | 4 | 2 |
#6 R Carter | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 2 |
#17 K Wilson | Ball, [R Carter advances to Second on Defensive Indifference], Ball, Ball, Strike (looking), Ball, Walk | 4 | 2 |
#8 D Burton | Ball, Strike (looking), Ball, Foul, Ball, Foul, Line Drive | 4 | 2 |
#19 J Smith | Strike (looking), Ball, [C Rook Scores on Wild Pitch], [R Carter advances to Third on Wild Pitch], [K Wilson advances to Second on Wild Pitch], Sacrifice Bunt, [R Carter Scores], [K Wilson advances to Third], ** Sqz bunt ** | 4 | 4 |
#22 B Tiefenthaler | Ball, Strike (looking), Triple, [K Wilson Scores] | 4 | 5 |
#5 C Volesky | Strike (looking), Ground out | 4 | 5 |
Top of inning 9 |
#5 D Crowe | Ball, Foul, Ball, Foul, Single | 4 | 5 |
#25 L Doiron | Strike (looking), Foul, Ball, Ball, [D Crowe steals Second], Strikeout Looking | 4 | 5 |
#14 D Walker | Strike (looking), Single, [D Crowe advances to Third] | 4 | 5 |
#6 T Surina | Ball, Ball, [D Walker advances to Second on Defensive Indifference], Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 5 |
#13 T Stone | Foul, Ball, Ground out | 4 | 5 |
GAME OVER |
|
Visitor Fielding | Inning |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
J Vasquez | C | C | C | C | C | C | C | C | - |
K Stryker | CF | CF | CF | CF | CF | CF | CF | CF | - |
D Crowe | P | P | P | P | P | P | P | P | - |
L Doiron | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | - |
D Walker | SS | SS | SS | SS | SS | SS | SS | SS | - |
T Surina | RF | RF | RF | RF | RF | RF | RF | RF | - |
T Stone | LF | LF | LF | LF | LF | LF | LF | LF | - |
K Lowery | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | - |
S Danforth | 2B | 2B | 2B | 2B | 2B | 2B | 2B | 2B | - |
S Mattice | - | - | - | - | - | - | - | - | - |
L Danforth | - | - | - | - | - | - | - | - | - |
| | Home Fielding | Inning |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
J Smith | SS | SS | SS | SS | SS | SS, P | P | P | P |
B Tiefenthaler | CF | CF | CF | CF | CF | CF | CF | CF | CF |
C Volesky | P | P | P | P | P | P, SS | SS | SS | SS |
N Wrigg | RF | RF | RF | RF | RF | RF | - | - | - |
Z Merzlak | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
C Rook | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
R Carter | 2B | 2B | 2B | 2B | 2B | 2B | C | C | C |
K Wilson | LF | LF | LF | LF | LF | LF | LF | LF | LF |
M Morgan | C | C | C | C | C | C | - | - | - |
D Burton | - | - | - | - | - | - | 2B | 2B | 2B |
T Simonson | - | - | - | - | - | - | - | - | - |
J Thennis | - | - | - | - | - | - | - | - | - |
T Weist | - | - | - | - | - | - | - | - | - |
J Shevalier | - | - | - | - | - | - | - | - | - |
R Pickens | - | - | - | - | - | - | - | - | - |
|
|
|
|